Grand Total Season Value
₹4,27,20,000
This is a demo report with illustrative data. These are not real valuation numbers for the brand.
539
Total Streaks
₹3,38,40,000
Broadcast MEV
2m 49s
Brand Impact Seconds
3.1%
Avg Share of Voice
Impact Seconds — Total brand area that covered one second worth of screen space, with added bonuses for highlight moments, share of voice, and logo size.
| # | Opponent | Result | MEV | SOV |
|---|---|---|---|---|
| 1 | Won by 1 wkt | ₹23,00,000 | 2.9% | |
| 2 | Won by 7 wkts | ₹21,00,000 | 2.7% | |
| 3 | Won by 25 runs | ₹28,00,000 | 3.4% | |
| 4 | Won by 6 wkts | ₹27,00,000 | 3.5% | |
| 5 | Lost by 12 runs | ₹25,00,000 | 3.2% | |
| 6 | Won (Super Over) | ₹38,00,000 | 4.2% | |
| 7 | Lost by 7 wkts | ₹18,00,000 | 2.5% | |
| 8 | Won by 8 wkts | ₹26,00,000 | 3.1% | |
| 9 | Lost by 6 wkts | ₹22,00,000 | 3.0% | |
| 10 | Lost by 14 runs | ₹25,00,000 | 3.2% | |
| 11 | No result (rain) | ₹14,40,000 | 3.0% | |
| 12 | Lost by 10 wkts | ₹22,00,000 | 2.2% | |
| 13 | Lost by 59 runs | ₹22,00,000 | 2.8% | |
| 14 | Won by 6 wkts | ₹27,00,000 | 3.8% |
₹35,00,000
Match Tickets (Hospitality)
₹22,00,000
Player Imagery — Axar, Kuldeep, Mohit
₹10,00,000
Player Video Shoot (3 players)
₹6,80,000
Digital CTR Boost (0.34% on ₹2Cr spend)
₹5,00,000
Team Social Post Reach (1.3M reach)
₹10,00,000
Exclusive Content — Axar Patel Video
Broadcast MEV
₹3,38,40,000
Additional Deliverables
₹88,80,000
Grand Total Season Value
₹4,27,20,000